NARROW FIT CHART:
| manufacturer size | aust size | usa size | uk size | euro size | to fit a foot length of up to: | to fit a foot width of up to: |
| 5 | 5 | 5 | 2.5 | 36 | 21.5cm | 8.2cm |
| 5.5 | 5.5 | 5.5 | 3 | 36.5 | 22cm | 8.2cm |
| 6 | 6 | 6 | 3.5 | 37 | 22.5cm | 8.2cm |
| 6.5 | 6.5 | 6.5 | 4 | 37.5 | 23cm | 8.2cm |
| 7 | 6.5-7 | 6.5-7 | 4 | 37.5 | 23cm | 8.2cm |
| 7.5 | 7-7.5 | 7-7.5 | 4.5 | 38 | 23.5cm | 8.7cm |
| 8 | 7.5-8 | 7.5-8 | 5 | 38.5 | 24cm | 8.7cm |
| 8.5 | 8-8.5 | 8-8.5 | 5.5 | 39 | 24.5cm | 8.7cm |
| 9 | 8.5-9 | 8.5-9 | 6 | 39.5 | 25cm | 8.7cm |
| 10 | 9-9.5 | 9-9.5 | 6.5 | 40 | 25.5cm | 8.7cm |
| 11 | 10 | 10 | 7 | 41 | 26cm | 8.7cm |
*most people need to go up a half size in this narrow fit/please measure your foot for the best fit
*you may need to go up a half size if your foot is wider than the length fit
*we sell our shoes according to the size on the sole/box please check the above chart to find the manufacturer size that is right for you.
TRUE TO SIZE CHART:
| manufacturer size | aust size | usa size | uk size | euro size | to fit a foot length of up to: | to fit a foot width of up to: |
| 5 | 5 | 5 | 2.5 | 36 | 21.5cm | 8.2cm |
| 5.5 | 5.5 | 5.5 | 3 | 36.5 | 22cm | 8.2cm |
| 6 | 6 | 6 | 3.5 | 37 | 22.5cm | 8.2cm |
| 6.5 | 6.5 | 6.5 | 4 | 37.5 | 23cm | 8.2cm |
| 7 | 7 | 7 | 4.5 | 38 | 23.5cm | 8.7cm |
| 7.5 | 7.5 | 7.5 | 5 | 38.5 | 24cm | 8.7cm |
| 8 | 8 | 8 | 5.5 | 39 | 24.5cm | 9cm |
| 8.5 | 8.5 | 8.5 | 6 | 39.5 | 25cm | 9cm |
| 9 | 9 | 9 | 6.5 | 40 | 25.5cm | 9.5cm |
| 10 | 10 | 10 | 7 | 41 | 26cm | 9.5cm |
| 11 | 11 | 11 | 7.5 | 42 | 26.5cm | 9.5cm |
*you may need to go up a half size if you have a wide foot, please check your measurements above